
| 1. | Entrance hall | 14.15 m² |
| 2. | Bathroom | 4.77 m² |
| 3. | Bedroom | 11.38 m² |
| 4. | Bedroom | 10.36 m² |
| 5. | Kitchen | 5.95 m² |
| 6. | Living and dining room | 21.52 m² |
| Apartment area | 68.13 m² |

3D plan

| 1. | Entrance hall | 14.15 m² |
| 2. | Bathroom | 4.77 m² |
| 3. | Bedroom | 11.38 m² |
| 4. | Bedroom | 10.36 m² |
| 5. | Kitchen | 5.95 m² |
| 6. | Living and dining room | 21.52 m² |
| Apartment area | 68.13 m² |

3D plan