
| 1. | Entrance hall | 7.34 m² |
| 2. | WC | 2.22 m² |
| 3. | Bathroom | 5.26 m² |
| 4. | Bedroom | 9.56 m² |
| 5. | Kitchen | 4.50 m² |
| 6. | Living and dining room | 28.18 m² |
| 7. | Bedroom | 12.25 m² |
| 8. | Bedroom | 9.24 m² |
| 9. | Terrace | 17.31 m² |
| Apartment area | 95.86 m² |

3D plan

| 1. | Entrance hall | 7.34 m² |
| 2. | WC | 2.22 m² |
| 3. | Bathroom | 5.26 m² |
| 4. | Bedroom | 9.56 m² |
| 5. | Kitchen | 4.50 m² |
| 6. | Living and dining room | 28.18 m² |
| 7. | Bedroom | 12.25 m² |
| 8. | Bedroom | 9.24 m² |
| 9. | Terrace | 17.31 m² |
| Apartment area | 95.86 m² |

3D plan