
| 1. | Entrance hall | 6.90 m² |
| 2. | Wardrobe | 1.95 m² |
| 3. | WC | 1.94 m² |
| 4. | Bathroom | 4.21 m² |
| 5. | Kitchen | 5.80 m² |
| 6. | Living and dining room | 32.99 m² |
| 7. | Bedroom | 13.68 m² |
| 8. | Bedroom | 10.11 m² |
| 9. | Half room | 8.24 m² |
| 10. | Terrace | 4.61 m² |
| Apartment area | 90.43 m² |

3D plan

| 1. | Entrance hall | 6.90 m² |
| 2. | Wardrobe | 1.95 m² |
| 3. | WC | 1.94 m² |
| 4. | Bathroom | 4.21 m² |
| 5. | Kitchen | 5.80 m² |
| 6. | Living and dining room | 32.99 m² |
| 7. | Bedroom | 13.68 m² |
| 8. | Bedroom | 10.11 m² |
| 9. | Half room | 8.24 m² |
| 10. | Terrace | 4.61 m² |
| Apartment area | 90.43 m² |

3D plan