

| 1. | Hallway | 1.86 m² |
| 2. | WC | 2.51 m² |
| 3. | Staircase | 3.02 m² |
| 4. | Kitchen and dining room | 6.48 m² |
| 5. | Living room | 22.32 m² |
| 6. | Terrace | 3.45 m² |
| Area, ground floor | 39.64 m² |
| 7. | Gallery hallway | 3.25 m² |
| 8. | Bathroom | 4.04 m² |
| 9. | Bedroom | 12.73 m² |
| Area, gallery | 20.02 m² |
Total apartment area 59.66 m²

3D plan