

| 1. | Entrance hall | 9.60 m² |
| 2. | WC | 2.73 m² |
| 3. | Staircase | 3.72 m² |
| 4. | Kitchen | 7.14 m² |
| 5. | Living and dining room | 20.70 m² |
| 6. | Terrace | 5.06 m² |
| Area, ground floor | 48.95 m² |
| 7. | Gallery hallway | 9.98 m² |
| 8. | Bathroom | 5.12 m² |
| 9. | Bedroom | 12.38 m² |
| 10. | Bedroom | 10.50 m² |
| Area, gallery | 37.98 m² |
Total apartment area 86.93 m²

3D plan