
| 1. | Entrance hall | 4.34 m² |
| 2. | WC | 2.55 m² |
| 3. | Bathroom | 4.83 m² |
| 4. | Kitchen | 8.02 m² |
| 5. | Living and dining room | 29.47 m² |
| 6. | Bedroom | 14.11 m² |
| 7. | Bedroom | 7.92 m² |
| 8. | Bedroom | 9.59 m² |
| 9. | Terrace | 15.19 m² |
| Apartment area | 96.02 m² |

3D plan

| 1. | Entrance hall | 4.34 m² |
| 2. | WC | 2.55 m² |
| 3. | Bathroom | 4.83 m² |
| 4. | Kitchen | 8.02 m² |
| 5. | Living and dining room | 29.47 m² |
| 6. | Bedroom | 14.11 m² |
| 7. | Bedroom | 7.92 m² |
| 8. | Bedroom | 9.59 m² |
| 9. | Terrace | 15.19 m² |
| Apartment area | 96.02 m² |

3D plan